Solid Loader Tires

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-11-27 16:58
Browse the number: 245
inquiry
Company Profile
 
 
Product details
TECHNICAL PARAMETERS
Size PR OD(mm) SW(mm) RIM LOAD CAPACITY(kg) INFLATED PRESSURE(kpa) PATTERN -
5.00-8 - 469 126 3.0 1210 840 SOLID TYRE -
6.00-9 - 545 140 4.0 1920 1325 SOLID TYRE -
6.50-10 - 597 157 5.0 2480 1820 SOLID TYRE -
7.00-9 - 578 170 5.0 2370 1785 SOLID TYRE -
7.00-12 - 683 168 5.0 3015 2075 SOLID TYRE -
8.25-12 - 735 206 6.5 3326 2295 SOLID TYRE -
8.15-15 - 706 207 7.0 4090 2820 SOLID TYRE -
8.25-15 - 847 205 6.5 4940 3045 SOLID TYRE -


Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]